Description
- Pure Micellar Casein
- 23g Slow Digesting Casein Per Serving
- Low In Sugar
Efectiv Nutrition 100% Micellar Casein is a great tasting and low in sugar slow digesting protein source.
This product is ideal to be taken either throughout the day or on a night time before bed.
This product assists with muscle recovery and repair by providing a drip feed of protein to the working and recovering muscles.
Nutritional Information
| Typical Values | Per 30 g Serving | Per 100g |
| Energy (kj) | 447.0 | 1490 |
| Energy (kcal) | 106.0 | 353.33 |
| Protein (g) | 23.0 | 76.67 |
| Carbohydrates (g) | 1.6 | 5.33 |
| Of which Sugars (g) | 1.0 | 3.33 |
| Fat (g) | 0.9 | 3 |
| Of which saturates (g) | 0.5 | 1.67 |
| Salt (g) | 0.1 | 0.17 |
| Alanine (mg) | 700.0 | 2333.33 |
| Arginine (mg) | 800.0 | 2666.67 |
| Aspartic Acid (mg) | 1,600.0 | 5333.33 |
| Cysteine (mg) | 100.0 | 333.33 |
| Glutamine (mg) | 4,900.0 | 16333.33 |
| Glycine (mg) | 400.0 | 1333.33 |
| Histidine (mg) | 600.0 | 2000 |
| Iso-Leucine (mg) | 1,200.0 | 4000 |
| Leucine (mg) | 2,200.0 | 7333.33 |
| Lysine (mg) | 1,800.0 | 6000 |
| Methionine (mg) | 500.0 | 1666.67 |
| Ornithine (mg) | 100.0 | 333.33 |
| Phenylalanine (mg) | 1,100.0 | 3666.67 |
| Proline (mg) | 2,400.0 | 8000 |
| Serine (mg) | 1,000.0 | 3333.33 |
| Threonine (mg) | 900.0 | 3000 |
| Tryptophan (mg) | 500.0 | 1666.67 |
| Tyrosine (mg) | 1,100.0 | 3666.67 |
| Valine (mg) | 1,400.0 | 4666.67 |
